Periodic Table Elements 118: Symbol, Number and Category
All 118, tagged so you can drill one block at a time.
Add every card on the free plan. Importing runs no AI generation and spends no AI credits. You'll need a Memly account.
Learning the periodic table from a wall chart fails for a simple reason: the chart shows you everything at once, so you keep re-reading the twenty symbols you already know to reach the ones you don't. This deck puts each element on its own card — symbol on the front, then name, atomic number, category, group and period, and the one use a first course actually mentions. Every card is tagged by block, so you can run just the transition metals, just the lanthanides, or just the main group instead of the whole table. Import it and the deck joins your spaced-repetition schedule. Elements you know stretch out and drop out of sight; the ones that keep slipping come back until they stop slipping. What goes down is the number of symbols you still can't place — not the time it takes to scan past 118 cards you mostly can.
What happens when you add it
- 1
The button opens Memly and the whole deck lands in your account.
- 2
Each card gets its own schedule, based on how well you actually recall it.
- 3
They are your cards afterwards — rewrite, delete or reorganize them freely.
What's inside
Showing 100 representative cards from the full 118-card deck.
| Front | Back |
|---|---|
| H | Name: Hydrogen Atomic number: 1 Category: Reactive nonmetal Group / period: 1 / 1 Used for: Ammonia synthesis and fuel cells |
| He | Name: Helium Atomic number: 2 Category: Noble gas Group / period: 18 / 1 Used for: Cryogenics and lifting gas |
| Li | Name: Lithium Atomic number: 3 Category: Alkali metal Group / period: 1 / 2 Used for: Rechargeable batteries |
| Be | Name: Beryllium Atomic number: 4 Category: Alkaline earth metal Group / period: 2 / 2 Used for: X-ray windows and aerospace alloys |
| B | Name: Boron Atomic number: 5 Category: Metalloid Group / period: 13 / 2 Used for: Borosilicate glass |
| C | Name: Carbon Atomic number: 6 Category: Reactive nonmetal Group / period: 14 / 2 Used for: Steel, plastics and all organic chemistry |
| N | Name: Nitrogen Atomic number: 7 Category: Reactive nonmetal Group / period: 15 / 2 Used for: Fertiliser and inert atmospheres |
| O | Name: Oxygen Atomic number: 8 Category: Reactive nonmetal Group / period: 16 / 2 Used for: Respiration and steelmaking |
| F | Name: Fluorine Atomic number: 9 Category: Halogen Group / period: 17 / 2 Used for: Toothpaste additives and PTFE |
| Ne | Name: Neon Atomic number: 10 Category: Noble gas Group / period: 18 / 2 Used for: Discharge lighting |
| Na | Name: Sodium Atomic number: 11 Category: Alkali metal Group / period: 1 / 3 Used for: Table salt and street lighting |
| Mg | Name: Magnesium Atomic number: 12 Category: Alkaline earth metal Group / period: 2 / 3 Used for: Lightweight alloys and chlorophyll |
| Al | Name: Aluminium Atomic number: 13 Category: Post-transition metal Group / period: 13 / 3 Used for: Cans, foil and aircraft frames |
| Si | Name: Silicon Atomic number: 14 Category: Metalloid Group / period: 14 / 3 Used for: Semiconductors and glass |
| P | Name: Phosphorus Atomic number: 15 Category: Reactive nonmetal Group / period: 15 / 3 Used for: Fertiliser and DNA backbones |
| S | Name: Sulfur Atomic number: 16 Category: Reactive nonmetal Group / period: 16 / 3 Used for: Sulfuric acid and vulcanised rubber |
| Cl | Name: Chlorine Atomic number: 17 Category: Halogen Group / period: 17 / 3 Used for: Water treatment and PVC |
| Ar | Name: Argon Atomic number: 18 Category: Noble gas Group / period: 18 / 3 Used for: Shielding gas for welding |
| K | Name: Potassium Atomic number: 19 Category: Alkali metal Group / period: 1 / 4 Used for: Fertiliser and nerve signalling |
| Ca | Name: Calcium Atomic number: 20 Category: Alkaline earth metal Group / period: 2 / 4 Used for: Cement, bone and shells |
| Sc | Name: Scandium Atomic number: 21 Category: Transition metal Group / period: 3 / 4 Used for: Aluminium-scandium alloys |
| Ti | Name: Titanium Atomic number: 22 Category: Transition metal Group / period: 4 / 4 Used for: Implants and aerospace parts |
| V | Name: Vanadium Atomic number: 23 Category: Transition metal Group / period: 5 / 4 Used for: Tool steel and flow batteries |
| Cr | Name: Chromium Atomic number: 24 Category: Transition metal Group / period: 6 / 4 Used for: Stainless steel and plating |
| Mn | Name: Manganese Atomic number: 25 Category: Transition metal Group / period: 7 / 4 Used for: Steel hardening |
| Fe | Name: Iron Atomic number: 26 Category: Transition metal Group / period: 8 / 4 Used for: Steel and haemoglobin |
| Co | Name: Cobalt Atomic number: 27 Category: Transition metal Group / period: 9 / 4 Used for: Battery cathodes and vitamin B12 |
| Ni | Name: Nickel Atomic number: 28 Category: Transition metal Group / period: 10 / 4 Used for: Stainless steel and coinage |
| Cu | Name: Copper Atomic number: 29 Category: Transition metal Group / period: 11 / 4 Used for: Electrical wiring |
| Zn | Name: Zinc Atomic number: 30 Category: Transition metal Group / period: 12 / 4 Used for: Galvanising steel |
| Ga | Name: Gallium Atomic number: 31 Category: Post-transition metal Group / period: 13 / 4 Used for: LEDs and semiconductors |
| Ge | Name: Germanium Atomic number: 32 Category: Metalloid Group / period: 14 / 4 Used for: Infrared optics and fibre optics |
| As | Name: Arsenic Atomic number: 33 Category: Metalloid Group / period: 15 / 4 Used for: Semiconductor doping |
| Se | Name: Selenium Atomic number: 34 Category: Reactive nonmetal Group / period: 16 / 4 Used for: Photocopier drums and glassmaking |
| Br | Name: Bromine Atomic number: 35 Category: Halogen Group / period: 17 / 4 Used for: Flame retardants |
| Kr | Name: Krypton Atomic number: 36 Category: Noble gas Group / period: 18 / 4 Used for: High-performance lighting |
| Rb | Name: Rubidium Atomic number: 37 Category: Alkali metal Group / period: 1 / 5 Used for: Atomic clocks |
| Sr | Name: Strontium Atomic number: 38 Category: Alkaline earth metal Group / period: 2 / 5 Used for: Red fireworks |
| Y | Name: Yttrium Atomic number: 39 Category: Transition metal Group / period: 3 / 5 Used for: Phosphors and superconductors |
| Zr | Name: Zirconium Atomic number: 40 Category: Transition metal Group / period: 4 / 5 Used for: Nuclear fuel cladding |
| Nb | Name: Niobium Atomic number: 41 Category: Transition metal Group / period: 5 / 5 Used for: Superconducting magnets |
| Mo | Name: Molybdenum Atomic number: 42 Category: Transition metal Group / period: 6 / 5 Used for: High-strength steel |
| Tc | Name: Technetium Atomic number: 43 Category: Transition metal Group / period: 7 / 5 Used for: Medical imaging tracers |
| Ru | Name: Ruthenium Atomic number: 44 Category: Transition metal Group / period: 8 / 5 Used for: Electrical contacts and catalysis |
| Rh | Name: Rhodium Atomic number: 45 Category: Transition metal Group / period: 9 / 5 Used for: Catalytic converters |
| Pd | Name: Palladium Atomic number: 46 Category: Transition metal Group / period: 10 / 5 Used for: Catalytic converters and electronics |
| Ag | Name: Silver Atomic number: 47 Category: Transition metal Group / period: 11 / 5 Used for: Conductors and photography |
| Cd | Name: Cadmium Atomic number: 48 Category: Transition metal Group / period: 12 / 5 Used for: Ni-Cd batteries and pigments |
| In | Name: Indium Atomic number: 49 Category: Post-transition metal Group / period: 13 / 5 Used for: Touchscreen coatings |
| Sn | Name: Tin Atomic number: 50 Category: Post-transition metal Group / period: 14 / 5 Used for: Solder and tin plating |
| Sb | Name: Antimony Atomic number: 51 Category: Metalloid Group / period: 15 / 5 Used for: Flame retardants and alloys |
| Te | Name: Tellurium Atomic number: 52 Category: Metalloid Group / period: 16 / 5 Used for: Thin-film solar cells |
| I | Name: Iodine Atomic number: 53 Category: Halogen Group / period: 17 / 5 Used for: Antiseptics and thyroid hormones |
| Xe | Name: Xenon Atomic number: 54 Category: Noble gas Group / period: 18 / 5 Used for: Vehicle lamps and ion thrusters |
| Cs | Name: Caesium Atomic number: 55 Category: Alkali metal Group / period: 1 / 6 Used for: Atomic clocks defining the second |
| Ba | Name: Barium Atomic number: 56 Category: Alkaline earth metal Group / period: 2 / 6 Used for: Contrast agent for X-rays |
| La | Name: Lanthanum Atomic number: 57 Category: Lanthanide Group / period: — / 6 Used for: Camera lenses and catalysts |
| Ce | Name: Cerium Atomic number: 58 Category: Lanthanide Group / period: — / 6 Used for: Polishing powder and catalysts |
| Pr | Name: Praseodymium Atomic number: 59 Category: Lanthanide Group / period: — / 6 Used for: Strong magnets and welding glass |
| Nd | Name: Neodymium Atomic number: 60 Category: Lanthanide Group / period: — / 6 Used for: Neodymium magnets |
| Pm | Name: Promethium Atomic number: 61 Category: Lanthanide Group / period: — / 6 Used for: Luminous paint research |
| Sm | Name: Samarium Atomic number: 62 Category: Lanthanide Group / period: — / 6 Used for: Heat-resistant magnets |
| Eu | Name: Europium Atomic number: 63 Category: Lanthanide Group / period: — / 6 Used for: Red phosphors in displays |
| Gd | Name: Gadolinium Atomic number: 64 Category: Lanthanide Group / period: — / 6 Used for: MRI contrast agents |
| Tb | Name: Terbium Atomic number: 65 Category: Lanthanide Group / period: — / 6 Used for: Green phosphors |
| Dy | Name: Dysprosium Atomic number: 66 Category: Lanthanide Group / period: — / 6 Used for: Magnets for wind turbines |
| Ho | Name: Holmium Atomic number: 67 Category: Lanthanide Group / period: — / 6 Used for: Surgical lasers |
| Er | Name: Erbium Atomic number: 68 Category: Lanthanide Group / period: — / 6 Used for: Optical fibre amplifiers |
| Tm | Name: Thulium Atomic number: 69 Category: Lanthanide Group / period: — / 6 Used for: Portable X-ray sources |
| Yb | Name: Ytterbium Atomic number: 70 Category: Lanthanide Group / period: — / 6 Used for: Atomic clocks and lasers |
| Lu | Name: Lutetium Atomic number: 71 Category: Lanthanide Group / period: — / 6 Used for: PET scanner detectors |
| Hf | Name: Hafnium Atomic number: 72 Category: Transition metal Group / period: 4 / 6 Used for: Nuclear control rods |
| Ta | Name: Tantalum Atomic number: 73 Category: Transition metal Group / period: 5 / 6 Used for: Capacitors in electronics |
| W | Name: Tungsten Atomic number: 74 Category: Transition metal Group / period: 6 / 6 Used for: Filaments and cutting tools |
| Re | Name: Rhenium Atomic number: 75 Category: Transition metal Group / period: 7 / 6 Used for: Jet engine superalloys |
| Os | Name: Osmium Atomic number: 76 Category: Transition metal Group / period: 8 / 6 Used for: Hard-wearing instrument tips |
| Ir | Name: Iridium Atomic number: 77 Category: Transition metal Group / period: 9 / 6 Used for: Spark plugs and crucibles |
| Pt | Name: Platinum Atomic number: 78 Category: Transition metal Group / period: 10 / 6 Used for: Catalysts and jewellery |
| Au | Name: Gold Atomic number: 79 Category: Transition metal Group / period: 11 / 6 Used for: Electronics contacts and jewellery |
| Hg | Name: Mercury Atomic number: 80 Category: Transition metal Group / period: 12 / 6 Used for: Historic thermometers and lamps |
| Tl | Name: Thallium Atomic number: 81 Category: Post-transition metal Group / period: 13 / 6 Used for: Infrared optics |
| Pb | Name: Lead Atomic number: 82 Category: Post-transition metal Group / period: 14 / 6 Used for: Car batteries and radiation shielding |
| Bi | Name: Bismuth Atomic number: 83 Category: Post-transition metal Group / period: 15 / 6 Used for: Stomach medicines and low-melting alloys |
| Po | Name: Polonium Atomic number: 84 Category: Post-transition metal Group / period: 16 / 6 Used for: Static eliminators |
| At | Name: Astatine Atomic number: 85 Category: Halogen Group / period: 17 / 6 Used for: Radiotherapy research |
| Fr | Name: Francium Atomic number: 87 Category: Alkali metal Group / period: 1 / 7 Used for: Atomic structure research |
| Ac | Name: Actinium Atomic number: 89 Category: Actinide Group / period: — / 7 Used for: Targeted alpha therapy research |
| U | Name: Uranium Atomic number: 92 Category: Actinide Group / period: — / 7 Used for: Nuclear fuel |
| Pu | Name: Plutonium Atomic number: 94 Category: Actinide Group / period: — / 7 Used for: Nuclear fuel and spacecraft power |
| Cm | Name: Curium Atomic number: 96 Category: Actinide Group / period: — / 7 Used for: Spacecraft power sources |
| Es | Name: Einsteinium Atomic number: 99 Category: Actinide Group / period: — / 7 Used for: Research only |
| Md | Name: Mendelevium Atomic number: 101 Category: Actinide Group / period: — / 7 Used for: Research only |
| Lr | Name: Lawrencium Atomic number: 103 Category: Actinide Group / period: — / 7 Used for: Research only |
| Sg | Name: Seaborgium Atomic number: 106 Category: Transition metal Group / period: 6 / 7 Used for: Research only |
| Hs | Name: Hassium Atomic number: 108 Category: Transition metal Group / period: 8 / 7 Used for: Research only |
| Ds | Name: Darmstadtium Atomic number: 110 Category: Transition metal Group / period: 10 / 7 Used for: Research only |
| Cn | Name: Copernicium Atomic number: 112 Category: Transition metal Group / period: 12 / 7 Used for: Research only |
| Fl | Name: Flerovium Atomic number: 114 Category: Post-transition metal Group / period: 14 / 7 Used for: Research only |
| Lv | Name: Livermorium Atomic number: 116 Category: Post-transition metal Group / period: 16 / 7 Used for: Research only |
| Og | Name: Oganesson Atomic number: 118 Category: Noble gas Group / period: 18 / 7 Used for: Research only |
Frequently asked
Can I import the whole deck on the free plan?
Yes. Importing a saved deck runs no new AI generation and spends no AI credits, so the free plan imports every card. You can study, edit and delete them afterwards.
Will importing it twice create duplicates?
No. Cards you already have are skipped and only cards added in a revision come through. Including re-imports after deleting it, one official deck can be imported three times per account.
Does it work on the web and in the mobile app?
Yes. The deck is added to your account, so the web app, the iOS app and the Android app all show the same cards and the same progress.
Can I edit the cards after importing?
Yes. Once imported they are your cards: edit either side, delete the ones you do not need, retag them, or move them into another deck.
What is on each card?
Symbol on the front; name, atomic number, category, group and period, and one representative use on the back. The 118 cards are tagged 50 main-group, 38 transition metals, 15 lanthanides and 15 actinides, so each block can be drilled on its own.
Which way round should I study it?
The card shows the symbol and asks for everything else, because that is the direction reading a formula demands. If you want name-to-symbol as well, edit a card and swap the sides, or duplicate the deck and swap them in bulk — both directions are yours once the deck is in your account.
Editorial method and sources
Memly's editors use the primary sources below to check scope and terminology, then independently write and review the cards.
Periodic Table Elements 118: Symbol, Number and Category
Add every card on the free plan. Importing runs no AI generation and spends no AI credits. You'll need a Memly account.
Related tools
Related decks
Compiled 2026-08-17 from the standard element names, symbols and atomic numbers. Every card is written by Memly. Uses are the representative application named in introductory courses, not handling guidance: several of these elements are toxic or radioactive, and nothing here is a safety instruction. Elements 99 and above are marked research only rather than given an invented application.